Tracked SKUs
~20 canonical, high-liquidity parts — the SKUs procurement actually buys. Best price shown is the lowest in-stock observation across tracked retailers in the last 48 hours.
DDR5 memory
| Product | Spec | Best price | $/GB | At |
|---|---|---|---|---|
| Corsair Vengeance DDR5-5600 64GB (2x32GB) | DDR5-5600 CL40 | $919.99 | 14.375 | Newegg |
| Corsair Vengeance DDR5-6000 CL30 32GB (2x16GB) | DDR5-6000 CL30 | $509.99 | 15.937 | Newegg |
| Crucial Pro DDR5-5600 64GB (2x32GB) | DDR5-5600 CL46 | — | — | — |
| G.Skill Flare X5 DDR5-6000 CL36 32GB (2x16GB) | DDR5-6000 CL36 | — | — | — |
| G.Skill Trident Z5 Neo DDR5-6000 CL30 32GB (2x16GB) | DDR5-6000 CL30 | $599.99 | 18.750 | Newegg |
| G.Skill Trident Z5 RGB DDR5-6400 CL32 32GB (2x16GB) | DDR5-6400 CL32 | — | — | — |
| Kingston Fury Beast DDR5-5200 32GB (2x16GB) | DDR5-5200 CL40 | $520.29 | 16.259 | Newegg |
| Kingston Fury Beast DDR5-6000 32GB (2x16GB) | DDR5-6000 CL40 | — | — | — |
DDR4 memory
| Product | Spec | Best price | $/GB | At |
|---|---|---|---|---|
| Corsair Vengeance LPX DDR4-3200 CL16 32GB (2x16GB) | DDR4-3200 CL16 | — | — | — |
| Crucial Pro DDR4-3200 64GB (2x32GB) | DDR4-3200 CL22 | — | — | — |
| G.Skill Ripjaws V DDR4-3600 CL18 32GB (2x16GB) | DDR4-3600 CL18 | — | — | — |
| Kingston Fury Beast DDR4-3200 32GB (2x16GB) | DDR4-3200 CL16 | $349.99 | 10.937 | Newegg |
NVMe SSDs (Gen4)
| Product | Spec | Best price | $/GB | At |
|---|---|---|---|---|
| Crucial P3 Plus 1TB NVMe Gen4 SSD | PCIe 4.0 x4 | — | — | — |
| Crucial T500 2TB NVMe Gen4 SSD | PCIe 4.0 x4 | — | — | — |
| Kingston KC3000 2048GB NVMe Gen4 SSD | PCIe 4.0 x4 | — | — | — |
| Samsung 990 Pro 2TB NVMe Gen4 SSD | PCIe 4.0 x4 | $385.00 | 0.193 | Newegg |
| Samsung 990 Pro 4TB NVMe Gen4 SSD | PCIe 4.0 x4 | — | — | — |
| SK hynix Platinum P41 2TB NVMe Gen4 SSD | PCIe 4.0 x4 | — | — | — |
| WD Black SN850X 2TB NVMe Gen4 SSD | PCIe 4.0 x4 | — | — | — |
| WD Black SN850X 4TB NVMe Gen4 SSD | PCIe 4.0 x4 | — | — | — |